
- China Tcca 90 Powder Supplier
- tcca 90 powder pac water treatment poly aluminium chloride for drinking water
Home>Products>powdered activated carbon water treatment>Fresh Powdered Activated Carbon

Fresh Powdered Activated Carbon
- Granular
- Environmental Protection Industry, Chemical Industry, Food Industry, Electric Power Industry, Petrochemical Industry,
- Appearance
- Iron Content
- Carbon Tetrachloride Adsorption Value
- 80-120 Mg/G
- 12% Max
- 5%
-
China Tcca 90 Powder Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Appearance: | Granular | Usage: | Environmental Protection Industry, Chemical Industry, Food Industry, Electric Power Industry, Petrochemical Industry, | Physical Properties: | Appearance |
Chemical Properties: | Iron Content | Adsorption Properties: | Carbon Tetrachloride Adsorption Value | Methylene Blue: | 80-120 Mg/G |
Ash: | 12% Max | Floating: | 5% | Praticle Size: | 100,200,325 Mesh |
Iodine: | 700-950 Mg/G | Trademark: | TYWH | Transport Package: | PVC |
Specification: | 25kg bags or Jumbo bag | Origin: | China | HS Code: | 3802109000 |
Product Description
Fresh Powdered Activated Carbon Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 24.97 |
EAN | 0883450257268 |
Product Group | M06288 |
Number of Mounting Holes | 6 |
Mounting Method | Eccentric Collar |
Housing Style | 6 Bolt Round Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1 Inch |
Relubricatable | Yes |
Insert Part Number | 22222 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 6 Bolt Round Flange Block; 4-7/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 5.53" Length Thru Bore; |
Other Features | Double Row |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 55 |
d | 4.438 Inch | 112.725 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 5.53 Inch | 140.462 Millimeter |
Bolt Spacing | 6.44 Inch | 163.576 Millimeter |
Nominal Bolt Circle Diameter Round | 12.9 Inch | 327.7 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Fresh Powdered Activated Carbon Cad Models
Contact Us

- China Tcca 90 Powder Supplier
- AddressLixia District, Jinan City, Shandong Province
- Phone(Working Time)
- Fax
Product Categories
- tcca 90 powder
- pac water treatment
- poly aluminium chloride for drinking water
- powdered activated carbon water treatment
- pac wastewater
- pac chemical for water treatment
- poly aluminium chloride in water treatment
- pac pam water treatment
- polyaluminum chloride water treatment
- poly aluminium chloride in wastewater treatment
- pac coagulant water treatment
- pac in wastewater treatment
- use of poly aluminium chloride in water treatment
- poly aluminum
- poly aluminium chloride used water treatment
- poly aluminium chloride uses in water treatment
- poly aluminium chloride uses
- function of poly aluminium chloride in water treatment
- pac coagulant
- pac dosing in water treatment
- organic fertilizer prices
- japanese organic fertilizer
- preservative for organic fertilizer
- fertilizer organic 100%
- ingrediants of organic fertilizer
New Products
High Quality Wood Powder Activated Carbon for Oil Bleaching Chemicals
Activated Carbon for Garbage Burning, Decolorization in Food Industry -Xingshi
Coal Based Activated Carbon Powdered for Waste Water Treatment Chemicals
Coal Based/Wood Based Activated Carbon Powder for Syrup Solution
Wood Based Powdered Virgin Activated Carbon Price for Super Capacitor