
- China Tcca 90 Powder Supplier
- tcca 90 powder pac water treatment poly aluminium chloride for drinking water
Home>Products>pac pam water treatment>Dissolved Air Flotation Wastewater Treatment Treat Industrial Oily Wastewater

Dissolved Air Flotation Wastewater Treatment Treat Industrial Oily Wastewater
- ISO9001,ISO14001,OHSAS18001
- High Efficiency
- 10-20years
- 220V / 380V
- Wastewater Treatment
- 4.3kw-46.7kw
- 1 Year
- Customized Size
-
China Tcca 90 Powder Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Certification: | ISO9001,ISO14001,OHSAS18001 | Advantage: | High Efficiency | Service Life: | 10-20years |
Voltage: | 220V / 380V | Function: | Wastewater Treatment | Rated Power: | 4.3kw-46.7kw |
Warranty Period: | 1 Year | Size: | Customized Size | Place of Origin: | Shandong China |
Logo: | Customized | Direction of Application: | Industrial Sewage, Production Sewage, Oily Wastewa | MOQ: | 1 Set |
Trademark: | TianLang | Transport Package: | Plywood Packing or Nude Packing | Specification: | TLYW-5-TLYW-300 |
Origin: | China | HS Code: | 8421299090 |
Product Description
Dissolved Air Flotation Wastewater Treatment Treat Industrial Oily Wastewater Size Chart (mm/inches) | |
---|---|
Category | Self Aligning Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 0692314495094 |
Product Group | B00152 |
Mounting Method | Shaft |
Enclosure | Open |
Rolling Element | Ball Bearing |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Internal Clearance | C0-Medium |
Number of Rows of Balls | Double Row |
Other Features | Allow High Misalignment 2 To 4 Deg |
Long Description | 85MM Bore; Shaft Mount; 150MM Outside Diameter; 36MM Inner Race Width; 36MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium |
Inch - Metric | Metric |
Category | Self Aligning Ball Bearings |
UNSPSC | 31171532 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Self Aligning |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 5.64383 |
d | 3.346 Inch | 85 Millimeter |
Outer Race Width | 1.417 Inch | 36 Millimeter |
Inner Race Width | 1.417 Inch | 36 Millimeter |
D | 5.906 Inch | 150 Millimeter |
bore diameter: | 85 mm |
precision rating: | Class 0 |
outside diameter: | 150 mm |
maximum rpm: | 4800 rpm |
overall width: | 36 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Straight |
cage material: | Steel |
closure type: | Open |
finish/coating: | Uncoated |
internal clearance: | CN |
outer ring width: | 36 mm |
operating temperature range: | -40 to 120 ºC |
fillet radius: | 2 mm |
dynamic load capacity: | 58500 N |
manufacturer product page: | Click here |
static load capacity: | 23600 N |
Dissolved Air Flotation Wastewater Treatment Treat Industrial Oily Wastewater Cad Models
Contact Us

- China Tcca 90 Powder Supplier
- AddressLixia District, Jinan City, Shandong Province
- Phone(Working Time)
- Fax
Product Categories
- tcca 90 powder
- pac water treatment
- poly aluminium chloride for drinking water
- powdered activated carbon water treatment
- pac wastewater
- pac chemical for water treatment
- poly aluminium chloride in water treatment
- pac pam water treatment
- polyaluminum chloride water treatment
- poly aluminium chloride in wastewater treatment
- pac coagulant water treatment
- pac in wastewater treatment
- use of poly aluminium chloride in water treatment
- poly aluminum
- poly aluminium chloride used water treatment
- poly aluminium chloride uses in water treatment
- poly aluminium chloride uses
- function of poly aluminium chloride in water treatment
- pac coagulant
- pac dosing in water treatment
- organic fertilizer prices
- japanese organic fertilizer
- preservative for organic fertilizer
- fertilizer organic 100%
- ingrediants of organic fertilizer
New Products
Waste Water Treatment Plant Daf for Chemical Plant Wastewater Treatment
Sewage Treatment Machinery Daf for Salmon Waste Water Treatment
Dissolved Air Flotation Sewage Treatment for Textile Mill Wastewater
Waste Water Treatment Equipment Daf for Refinery Waste Water Treatment
Wastewater Treatment Machine Daf for Plastic Factory Sewage Treatment